END YEAR SALE
-40%
For one-year REGISTRATION and RENEWAL

The best stocklot offers from 150 countries

More than 100 000 of satisfied users

Offers cheaper by up to 90% of the price

Direct contact to resellers and wholesalers

Valeo Original Parking Sensor VOLVO V90 S90 XC90 XC60 II 31362817 31471005 31471011

€6.00 /piece price excl. VAT

Suggested retail price: €6.00

Order

Minimal order
50 pieces
Available quantity
200 pieces
Country
Germany
Grade
New  
Brands
Valeo
Shipping time
2 days

Message Phone call

Valeo Original Parking Sensor VOLVO V90 S90 XC90 XC60 II 31362817 31471005 31471011 - description

Valeo Original Parking Sensor VOLVO V90 S90 XC90 XC60 II 31362817 31471005 31471011
Brand Model Year of manufacture Platform Type Engine Limitations
Volvo V90 II Cross Country 2022/03-2024/12 236 2.0 B5 Mild-Hybrid 1969 cc, 183 KW, 249 hp
Volvo V90 II Cross Country 2020/03-2024/12 236 2.0 B5 Mild-Hybrid AWD 1969 ccm, 184 KW, 250 hp
Volvo V90 II Cross Country 2018/09-2024/12 236 2.0 D4 AWD 1969 ccm, 120 KW, 163 hp
Volvo V90 II Cross Country 2016/10-2017/12 236 2.0 Polestar AWD 1969 ccm, 246 KW, 334 hp
Volvo V90 II Cross Country 2016/03-2018/12 236 2.0 T5 AWD 1969 ccm, 187 KW, 254 hp
Volvo V90 II Cross Country 2016/03-2024/12 236 2.0 T5 AWD 1969 ccm, 183 KW, 249 hp
Volvo V90 II Cross Country 2017/10-2024/12 236 2.0 T5 AWD 1969 ccm, 184 KW, 250 hp
Volvo V90 II Cross Country 2017/10-2024/12 236 2.0 T5 Polestar AWD 1969 cc, 186 KW, 253 hp
Volvo V90 II Estate 2020/03-2024/12 235 2.0 B4 Mild-Hybrid 1969 ccm, 145 KW, 197 hp
Volvo V90 II Estate 2020/03-2024/12 235 2.0 B5 Mild-Hybrid 1969 ccm, 184 KW, 250 hp
Volvo V90 II Estate 2020/03-2024/12 235 2.0 B6 Mild-Hybrid AWD 1969 ccm, 220 KW, 299 hp
Volvo V90 II Estate 2020/03-2024/12 235 2.0 B6 Mild-Hybrid AWD 1969 ccm, 256 KW, 348 hp
Volvo V90 II Estate 2016/03-2021/12 235 2.0 D3 1969 ccm, 110 KW, 150 hp
Volvo V90 II Estate 2016/03-2021/12 235 2.0 D3 AWD 1969 ccm, 110 KW, 150 hp
Volvo V90 II Estate 2016/03-2021/12 235 2.0 D4 1969 ccm, 140 KW, 190 hp
Volvo V90 II Estate 2018/09-2021/12 235 2.0 D4 1969 ccm, 120 KW, 163 hp
Volvo V90 II Estate 2016/03-2021/12 235 2.0 D4 AWD 1969 ccm, 140 KW, 190 hp
Volvo V90 II Estate 2016/10-2021/12 235 2.0 D4 Polestar 1969 ccm, 147 KW, 200 hp
Volvo V90 II Estate 2016/03-2021/12 235 2.0 D5 AWD 1969 ccm, 173 KW, 235 hp
Volvo V90 II Estate 2016/03-2018/12 235 2.0 Hybrid AWD 1969 ccm, 235 KW, 320 hp
Volvo V90 II Estate 2016/10-2021/12 235 2.0 Polestar AWD 1969 ccm, 147 KW, 200 hp
Volvo V90 II Estate 2016/10-2021/12 235 2.0 Polestar AWD 1969 ccm, 176 KW, 239 hp
Volvo V90 II Estate 2017/10-2021/12 235 2.0 T4 1969 ccm, 140 KW, 190 hp
Volvo V90 II Estate 2019/06-2021/12 235 2.0 T4 Polestar 1969 ccm, 155 KW, 210 hp
Volvo V90 II Estate 2016/03-2018/12 235 2.0 T5 1969 ccm, 187 KW, 254 hp
Volvo V90 II Estate 2017/10-2021/12 235 2.0 T5 1969 ccm, 184 KW, 250 hp
Volvo V90 II Estate 2019/06-2021/12 235 2.0 T5 Polestar 1969 ccm, 186 KW, 253 hp
Volvo V90 II Estate 2016/03-2018/12 235 2.0 T6 AWD 1969 ccm, 235 KW, 320 hp
Volvo V90 II Estate 2017/10-2021/12 235 2.0 T6 AWD 1969 ccm, 228 KW, 310 hp
Volvo V90 II Estate 2020/06-2022/12 235 2.0 T6 Plug-in Hybrid AWD 1969 ccm, 250 KW, 340 hp
Volvo V90 II Estate 2017/10-2021/12 235 2.0 T6 Polestar AWD 1969 ccm, 240 KW, 326 hp
Volvo V90 II Estate 2018/04-2022/12 235 2.0 T8 Hybrid AWD 1969 ccm, 223 KW, 303 hp
Volvo V90 II Estate 2018/05-2022/12 235 2.0 T8 Plug-in Hybrid Polestar AWD 1969 cc, 233 KW, 317 hp
Volvo V90 II Estate 2022/01-2024/12 235 T6 Plug-in Hybrid AWD 1969 cc, 257 KW, 349 hp
Volvo V90 II Estate 2020/03-2023/12 235, 236 2.0 B5 Mild-Hybrid 1969 ccm, 196 KW, 266 hp
Volvo V90 II Estate 2020/06-2023/12 235, 236 2.0 T8 Plug-in Hybrid AWD 1969 ccm, 287 KW, 390 hp
Volvo V90 II Estate 2021/04-2022/12 235, 236 T6 Plug-in Hybrid AWD 1969 cc, 186 KW, 253 hp
Volvo XC60 II 2019/09-2024/12 246 2.0 B4 Mild-Hybrid 1969 ccm, 145 KW, 197 hp
Volvo XC60 II 2021/01-2022/12 246 2.0 B4 Mild-Hybrid 1969 ccm, 186 KW, 253 hp
Volvo XC60 II 2019/04-2024/12 246 2.0 B4 Mild-Hybrid AWD 1969 ccm, 145 KW, 197 hp
Volvo XC60 II 2020/01-2024/12 246 2.0 B5 Mild-Hybrid 1969 ccm, 184 KW, 250 hp
Volvo XC60 II 2022/03-2024/12 246 2.0 B5 Mild-Hybrid 1969 cc, 183 KW, 249 hp
Volvo XC60 II 2019/04-2024/12 246 2.0 B5 Mild-Hybrid AWD 1969 ccm, 173 KW, 235 hp
Volvo XC60 II 2020/01-2024/12 246 2.0 B5 Mild-Hybrid AWD 1969 ccm...


Payment options

  • Bank transfer
  • Cash
  • Payment online
  • PayPal
  • VISA
  • MasterCard
  • American Express
  • Maestro

Delivery options

  • Collection in person
  • National delivery
  • International delivery

Africa  
  • Algeria
  • Egypt
Asia  
  • Cyprus
  • Iraq
  • Japan
  • Kuwait
  • Oman
  • Philippines
  • Qatar
  • Saudi Arabia
  • Singapore
  • Thailand
  • Taiwan
Europe  
  • Albania
  • Austria
  • Belgium
  • Bulgaria
  • Switzerland
  • Czech Republic
  • Germany
  • Denmark
  • Estonia
  • Spain
  • Finland
  • France
  • Greece
  • Croatia
  • Hungary
  • Ireland
  • Iceland
  • Italy
  • Lithuania
  • Luxembourg
  • Latvia
  • Monaco
  • Moldova
  • Montenegro
  • Macedonia
  • Malta
  • Netherlands
  • Norway
  • Poland
  • Portugal
  • Romania
  • Serbia
  • Sweden
  • Slovenia
  • Slovakia
  • San Marino
  • Turkey
  • Kosovo

Other offers of this wholesaler

Other offers in this category

Free Merkandi NEWSLETTER

Daily updates about new products and news about Merkandi.